ASIM team
LIP6 Laboratory Paris, France |
pin no | pin name | I/O | pin no | pin name | I/O | pin no | pin name | I/O |
104 | ckm1 | I | 86 | VDDI | 68 | datain1[1] | I | |
103 | zcscout | O | 85 | VSSI | 67 | VSSE | ||
102 | VSSE | 84 | recal3 | I | 66 | datain1[0] | I | |
101 | zctest | I | 83 | linkstatus3 | O | 65 | fccreceived1 | I |
100 | zcreset | I | 82 | nreset_link1 | I | 64 | sendfcc1 | O |
99 | scanout_hsl | O | 81 | recal1 | I | 63 | VDDE | |
98 | scanout_smi | O | 80 | linkstatus1 | O | 62 | senddata1 | O |
97 | VDDI | 79 | VDDE | 61 | dataout1[8] | O | ||
96 | VSSI | 78 | datastrobe1 | I | 60 | dataout1[7] | O | |
95 | VDDE | 77 | datain1[8] | I | 59 | dataout1[6] | O | |
94 | nreset_link7 | I | 76 | datain1[7] | I | 58 | dataout1[5] | O |
93 | recal7 | I | 75 | datain1[6] | I | 57 | dataout1[4] | O |
92 | linkstatus7 | O | 74 | datain1[5] | I | 56 | dataout1[3] | O |
91 | nreset_link5 | I | 73 | datain1[4] | I | 55 | dataout1[2] | O |
90 | VSSE | 72 | VSSI | 54 | dataout1[1] | O | ||
89 | recal5 | I | 71 | VDDI | 53 | dataout1[0] | O | |
88 | linkstatus5 | O | 70 | datain1[3] | I | |||
87 | nreset_link3 | I | 69 | datain1[2] | I |
Server design A. Fenyö
mpc@mpc.lip6.fr - contact people About this Web Site $Date: 1998/02/14 17:06:25 $ |
Copyright © 1997-1998 UPMC/LIP6
All rights reserved |