ASIM team
LIP6 Laboratory Paris, France |
pin no | pin name | I/O | pin no | pin name | I/O | pin no | pin name | I/O |
1 | dataout0[0] | O | 37 | VDDI | 73 | nreset_link2 | I | |
2 | 38 | 74 | ||||||
3 | VDDE | 39 | VSSI | 75 | linkstatus4 | O | ||
4 | 40 | 76 | ||||||
5 | dataout0[1] | O | 41 | datain0[4] | I | 77 | recal4 | I |
6 | 42 | 78 | ||||||
7 | dataout0[2] | O | 43 | datain0[5] | I | 79 | VSSE | |
8 | 44 | 80 | ||||||
9 | dataout0[3] | O | 45 | datain0[6] | I | 81 | nreset_link4 | I |
10 | 46 | 82 | ||||||
11 | dataout0[4] | O | 47 | datain0[7] | I | 83 | linkstatus6 | O |
12 | 48 | 84 | ||||||
13 | dataout0[5] | O | 49 | 85 | recal6 | I | ||
14 | 50 | 86 | ||||||
15 | dataout0[6] | O | 51 | datain0[8] | I | 87 | nreset_link6 | I |
16 | 52 | 88 | ||||||
17 | dataout0[7] | O | 53 | VDDE | 89 | test_hsl | I | |
18 | 54 | 90 | ||||||
19 | dataout0[8] | O | 55 | datastrobe0 | I | 91 | scanin_smi | I |
20 | 56 | 92 | ||||||
21 | VSSE | 57 | linkstatus0 | O | 93 | test_smi | I | |
22 | 58 | 94 | ||||||
23 | senddata0 | O | 59 | 95 | scanin_hsl | I | ||
24 | 60 | 96 | ||||||
25 | sendfcc0 | O | 61 | recal0 | I | 97 | VDDI | |
26 | 62 | 98 | ||||||
27 | fccreceived0 | I | 63 | nreset_link0 | I | 99 | VSSI | |
28 | 64 | 100 | ||||||
29 | datain0[0] | I | 65 | linkstatus2 | O | 101 | VDDE | |
30 | 66 | 102 | ||||||
31 | datain0[1] | I | 67 | recal2 | I | 103 | VSSE | |
32 | 68 | 104 | ||||||
33 | datain0[2] | I | 69 | VSSI | 105 | zcscin | I | |
34 | 70 | 106 | ||||||
35 | datain0[3] | I | 71 | VDDI | 107 | ckm2 | I | |
36 | 72 |
pin no | pin name | I/O | pin no | pin name | I/O | pin no | pin name | I/O |
108 | VDD | 144 | VDD | 180 | VSS | |||
109 | 145 | 181 | ||||||
110 | sdout0 | O | 146 | sdout6 | O | 182 | sdin5 | I |
111 | 147 | 183 | ||||||
112 | VSS | 148 | VSS | 184 | VDD | |||
113 | 149 | 185 | ||||||
114 | VDD | 150 | VDD | 186 | VSS | |||
115 | 151 | 187 | ||||||
116 | sdin0 | I | 152 | sdin6 | I | 188 | sdout5 | O |
117 | 153 | 189 | ||||||
118 | VSS | 154 | VSS | 190 | VDD | |||
119 | 155 | 191 | ||||||
120 | VDD | 156 | VSS | O | 192 | VSS | ||
121 | 157 | 193 | ||||||
122 | sdout2 | O | 158 | VDD | 194 | sdin3 | I | |
123 | 159 | 195 | ||||||
124 | VSS | 160 | zin | I | 196 | VDD | ||
125 | 161 | 197 | ||||||
126 | VDD | 162 | zou | O | 198 | VSS | ||
127 | 163 | 199 | ||||||
128 | sdin2 | I | 164 | VSS | 200 | sdout3 | O | |
129 | 165 | 201 | ||||||
130 | VSS | 166 | 202 | VDD | ||||
131 | 167 | 203 | ||||||
132 | VDD | 168 | VSS | 204 | VSS | |||
133 | 169 | 205 | ||||||
134 | sdout4 | O | 170 | sdin7 | I | 206 | sdin1 | I |
135 | 171 | 207 | ||||||
136 | VSS | 172 | VDD | 208 | VDD | |||
137 | 173 | 209 | ||||||
138 | VDD | 174 | VSS | 210 | VSS | |||
139 | 175 | 211 | ||||||
140 | sdin4 | I | 176 | sdout7 | O | 212 | sdout1 | O |
141 | 177 | 213 | ||||||
142 | VSS | 178 | VDD | 214 | VDD | |||
143 | 179 |
pin no | pin name | I/O | pin no | pin name | I/O | pin no | pin name | I/O |
215 | ckm1 | I | 251 | VDDI | 287 | datain1[3] | I | |
216 | 252 | 288 | ||||||
217 | zcscout | O | 253 | VSSI | 289 | datain1[2] | I | |
218 | 254 | 290 | ||||||
219 | VSSE | 255 | recal3 | I | 291 | datain1[1] | I | |
220 | 256 | 292 | ||||||
221 | zctest | I | 257 | linkstatus3 | O | 293 | VSSE | |
222 | 258 | 294 | ||||||
223 | zcreset | I | 259 | nreset_link1 | I | 295 | datain1[0] | I |
224 | 260 | 296 | ||||||
225 | scanout_hsl | O | 261 | recal1 | I | 297 | fccreceived1 | I |
226 | 262 | 298 | ||||||
227 | scanout_smi | O | 263 | 299 | sendfcc1 | O | ||
228 | 264 | 300 | ||||||
229 | VDDI | 265 | linkstatus1 | O | 301 | VDDE | ||
230 | 266 | 302 | ||||||
231 | VSSI | 267 | VDDE | 303 | senddata1 | O | ||
232 | 268 | 304 | ||||||
233 | VDDE | 269 | datastrobe1 | I | 305 | dataout1[8] | O | |
234 | 270 | 306 | ||||||
235 | nreset_link7 | I | 271 | datain1[8] | I | 307 | dataout1[7] | O |
236 | 272 | 308 | ||||||
237 | recal7 | I | 273 | 309 | dataout1[6] | O | ||
238 | 274 | 310 | ||||||
239 | linkstatus7 | O | 275 | datain1[7] | I | 311 | dataout1[5] | O |
240 | 276 | 312 | ||||||
241 | nreset_link5 | I | 277 | datain1[6] | I | 313 | dataout1[4] | O |
242 | 278 | 314 | ||||||
243 | VSSE | 279 | datain1[5] | I | 315 | dataout1[3] | O | |
244 | 280 | 316 | ||||||
245 | recal5 | I | 281 | datain1[4] | I | 317 | dataout1[2] | O |
246 | 282 | 318 | ||||||
247 | linkstatus5 | O | 283 | VSSI | 319 | dataout1[1] | O | |
248 | 284 | 320 | ||||||
249 | nreset_link3 | I | 285 | VDDI | 321 | dataout1[0] | O | |
250 | 286 |
pin no | pin name | I/O | pin no | pin name | I/O | pin no | pin name | I/O |
322 | muxps1 | I | 358 | VDDI | 394 | scaninconfig[4] | I | |
323 | 359 | 395 | ||||||
324 | VDDE | 360 | VSSI | 396 | scaninconfig[5] | I | ||
325 | 361 | 397 | ||||||
326 | loop_par[1] | I | 362 | scanoutconfig[6] | O | 398 | scaninconfig[6] | I |
327 | 363 | 399 | ||||||
328 | loop_ser[1] | I | 364 | VDDE | 400 | scaninconfig[7] | I | |
329 | 365 | 401 | ||||||
330 | loop_par[3] | I | 366 | scanoutconfig[7] | O | 402 | scanin | I |
331 | 367 | 403 | ||||||
332 | loop_ser[3] | I | 368 | clockconfig | I | 404 | loop_par[6] | I |
333 | 369 | 405 | ||||||
334 | loop_par[5] | I | 370 | 406 | loop_ser[6] | I | ||
335 | 371 | 407 | ||||||
336 | loop_ser[5] | I | 372 | ckin | I | 408 | VDDE | |
337 | 373 | 409 | ||||||
338 | loop_par[7] | I | 374 | test | I | 410 | loop_par[4] | I |
339 | 375 | 411 | ||||||
340 | loop_ser[7] | I | 376 | nreset | I | 412 | loop_ser[4] | I |
341 | 377 | 413 | ||||||
342 | VSSE | 378 | scaninconfig[0] | I | 414 | loop_par[2] | I | |
343 | 379 | 415 | ||||||
344 | scanout | O | 380 | 416 | loop_ser[2] | I | ||
345 | 381 | 417 | ||||||
346 | scanoutconfig[0] | O | 382 | scaninconfig[1] | I | 418 | VDDI | |
347 | 383 | 419 | ||||||
348 | scanoutconfig[1] | O | 384 | scaninconfig[2] | I | 420 | VSSI | |
349 | 385 | 421 | ||||||
350 | scanoutconfig[2] | O | 386 | scaninconfig[3] | I | 422 | loop_par[0] | I |
351 | 387 | 423 | ||||||
352 | scanoutconfig[3] | O | 388 | VSSE | 424 | VSSE | ||
353 | 389 | 425 | ||||||
354 | scanoutconfig[4] | O | 390 | VSSI | 426 | loop_ser[0] | I | |
355 | 391 | 427 | ||||||
356 | scanoutconfig[5] | O | 392 | VDDI | 428 | muxps0 | I | |
357 | 393 |
Server design A. Fenyö
mpc@mpc.lip6.fr - contact people About this Web Site $Date: 1998/02/14 17:06:25 $ |
Copyright © 1997-1998 UPMC/LIP6
All rights reserved |