ASIM team
LIP6 Laboratory Paris, France |
1 | olb | 41 | cmd1(3) | 81 | cmd7(1) | 121 | whod(0) | 161 | del4(3) | 201 | del10(1) |
2 | olbd | 42 | cmd1(4) | 82 | cmd7(2) | 122 | whod(1) | 162 | del4(4) | 202 | del10(2) |
3 | olb15 | 43 | cmd1(5) | 83 | cmd7(3) | 123 | whod(2) | 163 | del4(5) | 203 | del10(3) |
4 | olb15r | 44 | dout(2) | 84 | cmd7(4) | 124 | whod(3) | 164 | din(4) | 204 | del10(4) |
5 | fincb | 45 | cmd2(0) | 85 | cmd7(5) | 125 | phi(0) | 165 | del5(0) | 205 | del10(5) |
6 | fdecb | 46 | cmd2(1) | 86 | dout(8) | 126 | phi(1) | 166 | del5(1) | 206 | din(10) |
7 | inhib0 | 47 | cmd2(2) | 87 | cmd8(0) | 127 | phi(2) | 167 | del5(2) | 207 | del11(0) |
8 | inhib1 | 48 | cmd2(3) | 88 | cmd8(1) | 128 | phi(3) | 168 | del5(3) | 208 | del11(1) |
9 | tsdpb | 49 | cmd2(4) | 89 | cmd8(2) | 129 | sdopen | 169 | del5(4) | 209 | del11(2) |
10 | cmd15(0) | 50 | cmd2(5) | 90 | cmd8(3) | 130 | del0(0) | 170 | del5(5) | 210 | del11(3) |
11 | cmd15(1) | 51 | dout(3) | 91 | cmd8(4) | 131 | del0(1) | 171 | din(5) | 211 | del11(4) |
12 | cmd15(2) | 52 | cmd3(0) | 92 | cmd8(5) | 132 | del0(2) | 172 | del6(0) | 212 | del11(5) |
13 | cmd15(3) | 53 | cmd3(1) | 93 | dout(9) | 133 | del0(3) | 173 | del6(1) | 213 | din(11) |
14 | cmd15(4) | 54 | cmd3(2) | 94 | cmd9(0) | 134 | del0(4) | 174 | del6(2) | 214 | who(0) |
15 | cmd15(5) | 55 | cmd3(3) | 95 | cmd9(1) | 135 | del0(5) | 175 | del6(3) | 215 | who(1) |
16 | dout(1) | 56 | cmd3(4) | 96 | cmd9(2) | 136 | din(0) | 176 | del6(4) | 216 | who(2) |
17 | phi15(0) | 57 | cmd3(5) | 97 | cmd9(3) | 137 | del1(0) | 177 | del6(5) | 217 | who(3) |
18 | phi15(1) | 58 | dout(4) | 98 | cmd9(4) | 138 | del1(1) | 178 | din(6) | ||
19 | phi15(2) | 59 | cmd4(0) | 99 | cmd9(5) | 139 | del1(2) | 179 | del7(0) | ||
20 | phi15(3) | 60 | cmd4(1) | 100 | dout(10) | 140 | del1(3) | 180 | del7(1) | ||
21 | dec3(0) | 61 | cmd4(2) | 101 | cmd10(0) | 141 | del1(4) | 181 | del7(2) | ||
22 | dec3(1) | 62 | cmd4(3) | 102 | cmd10(1) | 142 | del1(5) | 182 | del7(3) | ||
23 | dec3(2) | 63 | cmd4(4) | 103 | cmd10(2) | 143 | din(1) | 183 | del7(4) | ||
24 | phi15r(0) | 64 | cmd4(5) | 104 | cmd10(3) | 144 | del2(0) | 184 | del7(5) | ||
25 | phi15r(1) | 65 | dout(5) | 105 | cmd10(4) | 145 | del2(1) | 185 | din(7) | ||
26 | phi15r(2) | 66 | cmd5(0) | 106 | cmd10(5) | 146 | del2(2) | 186 | del8(0) | ||
27 | phi15r(3) | 67 | cmd5(1) | 107 | dout(11) | 147 | del2(3) | 187 | del8(1) | ||
28 | cmd15r(0) | 68 | cmd5(2) | 108 | cmd11(0) | 148 | del2(4) | 188 | del8(2) | ||
29 | cmd15r(1) | 79 | cmd5(3) | 109 | cmd11(1) | 149 | del2(5) | 189 | del8(3) | ||
30 | cmd15r(2) | 70 | cmd5(4) | 110 | cmd11(2) | 150 | din(2) | 190 | del8(4) | ||
31 | cmd15r(3) | 71 | cmd5(5) | 111 | cmd11(3) | 151 | del3(0) | 191 | del8(5) | ||
32 | cmd15r(4) | 72 | dout(6) | 112 | cmd11(4) | 152 | del3(1) | 192 | din(8) | ||
33 | cmd15r(5) | 73 | cmd6(0) | 113 | cmd11(5) | 153 | del3(2) | 193 | del9(0) | ||
34 | phid(0) | 74 | cmd6(1) | 114 | dout(0) | 154 | del3(3) | 194 | del9(1) | ||
35 | phid(1) | 75 | cmd6(2) | 115 | cmd12(0) | 155 | del3(4) | 195 | del9(2) | ||
36 | phid(2) | 76 | cmd6(3) | 116 | cmd12(1) | 156 | del3(5) | 196 | del9(3) | ||
37 | phid(3) | 77 | cmd6(4) | 117 | cmd12(2) | 157 | din(3) | 197 | del9(4) | ||
38 | cmd1(0) | 78 | cmd6(5) | 118 | cmd12(3) | 158 | del4(0) | 198 | del9(5) | ||
39 | cmd1(1) | 79 | dout(7) | 119 | cmd12(4) | 159 | del4(1) | 199 | din(9) | ||
40 | cmd1(2) | 80 | cmd7(0) | 120 | cmd12(5) | 160 | del4(2) | 200 | del10(0) |
Server design A. Fenyö
mpc@mpc.lip6.fr - contact people About this Web Site $Date: 1998/02/14 17:06:25 $ |
Copyright © 1997-1998 UPMC/LIP6
All rights reserved |